
Fully Flexible Rate - Room Only. Member Rate Save 10%
- Member Rate - Save 10%!
- No Deposit
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 USD181 | Sun 07 Jun07 Jun 2026 USD114 | Mon 08 Jun08 Jun 2026 USD156 | Tue 09 Jun09 Jun 2026 USD205 | Wed 10 Jun10 Jun 2026 USD205 | Thu 11 Jun11 Jun 2026 USD144 | Fri 12 Jun12 Jun 2026 USD156 | 1 ![]() Original Price $126.59
Current Price
$
113.94
incl. taxes & fees
| ||||||||||
| Sat 06 Jun06 Jun 2026 USD181 | Sun 07 Jun07 Jun 2026 USD114 | Mon 08 Jun08 Jun 2026 USD156 | Tue 09 Jun09 Jun 2026 USD205 | Wed 10 Jun10 Jun 2026 USD205 | Thu 11 Jun11 Jun 2026 USD144 | Fri 12 Jun12 Jun 2026 USD156 | 1 ![]() Original Price $126.59
Current Price
$
113.94
incl. taxes & fees
| ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD138 | Mon 08 Jun08 Jun 2026 USD181 | Tue 09 Jun09 Jun 2026 USD229 | Wed 10 Jun10 Jun 2026 USD229 | Thu 11 Jun11 Jun 2026 USD168 | Fri 12 Jun12 Jun 2026 USD181 | 1 ![]() Original Price $153.53
Current Price
$
138.18
incl. taxes & fees
| ||||||||||
| Sat 06 Jun06 Jun 2026 USD211 | Sun 07 Jun07 Jun 2026 USD144 | Mon 08 Jun08 Jun 2026 USD187 | Tue 09 Jun09 Jun 2026 USD235 | Wed 10 Jun10 Jun 2026 USD235 | Thu 11 Jun11 Jun 2026 USD175 | Fri 12 Jun12 Jun 2026 USD187 | 1 ![]() Original Price $160.26
Current Price
$
144.24
incl. taxes & fees
| ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD150 | Mon 08 Jun08 Jun 2026 USD193 | Tue 09 Jun09 Jun 2026 USD241 | Wed 10 Jun10 Jun 2026 USD241 | Thu 11 Jun11 Jun 2026 USD181 | Fri 12 Jun12 Jun 2026 USD193 | 1 ![]() Original Price $167.00
Current Price
$
150.30
incl. taxes & fees
| ||||||||||

Fully Flexible Rate - Room Only
- Free WiFi
- Free Parking
- Use of Health Club
- No Deposit
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 USD201 | Sun 07 Jun07 Jun 2026 USD127 | Mon 08 Jun08 Jun 2026 USD174 | Tue 09 Jun09 Jun 2026 USD228 | Wed 10 Jun10 Jun 2026 USD228 | Thu 11 Jun11 Jun 2026 USD160 | Fri 12 Jun12 Jun 2026 USD174 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD201 | Sun 07 Jun07 Jun 2026 USD127 | Mon 08 Jun08 Jun 2026 USD174 | Tue 09 Jun09 Jun 2026 USD228 | Wed 10 Jun10 Jun 2026 USD228 | Thu 11 Jun11 Jun 2026 USD160 | Fri 12 Jun12 Jun 2026 USD174 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD154 | Mon 08 Jun08 Jun 2026 USD201 | Tue 09 Jun09 Jun 2026 USD255 | Wed 10 Jun10 Jun 2026 USD255 | Thu 11 Jun11 Jun 2026 USD187 | Fri 12 Jun12 Jun 2026 USD201 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD234 | Sun 07 Jun07 Jun 2026 USD160 | Mon 08 Jun08 Jun 2026 USD207 | Tue 09 Jun09 Jun 2026 USD261 | Wed 10 Jun10 Jun 2026 USD261 | Thu 11 Jun11 Jun 2026 USD194 | Fri 12 Jun12 Jun 2026 USD207 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD167 | Mon 08 Jun08 Jun 2026 USD214 | Tue 09 Jun09 Jun 2026 USD268 | Wed 10 Jun10 Jun 2026 USD268 | Thu 11 Jun11 Jun 2026 USD201 | Fri 12 Jun12 Jun 2026 USD214 | 1 ![]() | ||||||||||

Fully Flexible Rate - With Breakfast. Member Rate Save 10%
- Member Rate - Save 10%
- No Deposit
- Breakfast included
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 USD217 | Sun 07 Jun07 Jun 2026 USD150 | Mon 08 Jun08 Jun 2026 USD193 | Tue 09 Jun09 Jun 2026 USD241 | Wed 10 Jun10 Jun 2026 USD241 | Thu 11 Jun11 Jun 2026 USD181 | Fri 12 Jun12 Jun 2026 USD193 | 1 ![]() Original Price $167.00
Current Price
$
150.30
incl. taxes & fees
| ||||||||||
| Sat 06 Jun06 Jun 2026 USD217 | Sun 07 Jun07 Jun 2026 USD150 | Mon 08 Jun08 Jun 2026 USD193 | Tue 09 Jun09 Jun 2026 USD241 | Wed 10 Jun10 Jun 2026 USD241 | Thu 11 Jun11 Jun 2026 USD181 | Fri 12 Jun12 Jun 2026 USD193 | 1 ![]() Original Price $167.00
Current Price
$
150.30
incl. taxes & fees
| ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD175 | Mon 08 Jun08 Jun 2026 USD217 | Tue 09 Jun09 Jun 2026 USD265 | Wed 10 Jun10 Jun 2026 USD265 | Thu 11 Jun11 Jun 2026 USD205 | Fri 12 Jun12 Jun 2026 USD217 | 1 ![]() Original Price $193.93
Current Price
$
174.54
incl. taxes & fees
| ||||||||||
| Sat 06 Jun06 Jun 2026 USD247 | Sun 07 Jun07 Jun 2026 USD181 | Mon 08 Jun08 Jun 2026 USD223 | Tue 09 Jun09 Jun 2026 USD272 | Wed 10 Jun10 Jun 2026 USD272 | Thu 11 Jun11 Jun 2026 USD211 | Fri 12 Jun12 Jun 2026 USD223 | 1 ![]() Original Price $200.67
Current Price
$
180.60
incl. taxes & fees
| ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD187 | Mon 08 Jun08 Jun 2026 USD229 | Tue 09 Jun09 Jun 2026 USD278 | Wed 10 Jun10 Jun 2026 USD278 | Thu 11 Jun11 Jun 2026 USD217 | Fri 12 Jun12 Jun 2026 USD229 | 1 ![]() Original Price $207.40
Current Price
$
186.66
incl. taxes & fees
| ||||||||||

Classic Romance
- Bottle of prosecco in your room on arrival
- 3-course dinner
- Use of the health facilities
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 USD349 | Sun 07 Jun07 Jun 2026 USD275 | Mon 08 Jun08 Jun 2026 USD322 | Tue 09 Jun09 Jun 2026 USD376 | Wed 10 Jun10 Jun 2026 USD376 | Thu 11 Jun11 Jun 2026 USD308 | Fri 12 Jun12 Jun 2026 USD322 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD349 | Sun 07 Jun07 Jun 2026 USD275 | Mon 08 Jun08 Jun 2026 USD322 | Tue 09 Jun09 Jun 2026 USD376 | Wed 10 Jun10 Jun 2026 USD376 | Thu 11 Jun11 Jun 2026 USD308 | Fri 12 Jun12 Jun 2026 USD322 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD302 | Mon 08 Jun08 Jun 2026 USD349 | Tue 09 Jun09 Jun 2026 USD403 | Wed 10 Jun10 Jun 2026 USD403 | Thu 11 Jun11 Jun 2026 USD335 | Fri 12 Jun12 Jun 2026 USD349 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD382 | Sun 07 Jun07 Jun 2026 USD308 | Mon 08 Jun08 Jun 2026 USD356 | Tue 09 Jun09 Jun 2026 USD409 | Wed 10 Jun10 Jun 2026 USD409 | Thu 11 Jun11 Jun 2026 USD342 | Fri 12 Jun12 Jun 2026 USD356 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD315 | Mon 08 Jun08 Jun 2026 USD362 | Tue 09 Jun09 Jun 2026 USD416 | Wed 10 Jun10 Jun 2026 USD416 | Thu 11 Jun11 Jun 2026 USD349 | Fri 12 Jun12 Jun 2026 USD362 | 1 ![]() | ||||||||||

Away with the Kids - Inc. Dinner & Breakfast
- Free WiFi
- Free Parking
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD302 | Mon 08 Jun08 Jun 2026 USD349 | Tue 09 Jun09 Jun 2026 USD403 | Wed 10 Jun10 Jun 2026 USD403 | Thu 11 Jun11 Jun 2026 USD335 | Fri 12 Jun12 Jun 2026 USD349 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD315 | Mon 08 Jun08 Jun 2026 USD362 | Tue 09 Jun09 Jun 2026 USD416 | Wed 10 Jun10 Jun 2026 USD416 | Thu 11 Jun11 Jun 2026 USD349 | Fri 12 Jun12 Jun 2026 USD362 | 1 ![]() | ||||||||||

Early Booking Discount Room Only
- Save 15%!
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD148 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD148 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD171 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD176 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD182 | 1 ![]() | ||||||||||

Early Booking Discount Bed & Breakfast
- Save 15%
- Breakfast included
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD182 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD182 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD205 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD211 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD216 | 1 ![]() | ||||||||||

Fully Flexible Rate - With Breakfast
- Free WiFi
- Use of Health Club
- No Deposit
- Breakfast included
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 USD241 | Sun 07 Jun07 Jun 2026 USD167 | Mon 08 Jun08 Jun 2026 USD214 | Tue 09 Jun09 Jun 2026 USD268 | Wed 10 Jun10 Jun 2026 USD268 | Thu 11 Jun11 Jun 2026 USD201 | Fri 12 Jun12 Jun 2026 USD214 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD241 | Sun 07 Jun07 Jun 2026 USD167 | Mon 08 Jun08 Jun 2026 USD214 | Tue 09 Jun09 Jun 2026 USD268 | Wed 10 Jun10 Jun 2026 USD268 | Thu 11 Jun11 Jun 2026 USD201 | Fri 12 Jun12 Jun 2026 USD214 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD194 | Mon 08 Jun08 Jun 2026 USD241 | Tue 09 Jun09 Jun 2026 USD295 | Wed 10 Jun10 Jun 2026 USD295 | Thu 11 Jun11 Jun 2026 USD228 | Fri 12 Jun12 Jun 2026 USD241 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD275 | Sun 07 Jun07 Jun 2026 USD201 | Mon 08 Jun08 Jun 2026 USD248 | Tue 09 Jun09 Jun 2026 USD302 | Wed 10 Jun10 Jun 2026 USD302 | Thu 11 Jun11 Jun 2026 USD234 | Fri 12 Jun12 Jun 2026 USD248 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD207 | Mon 08 Jun08 Jun 2026 USD255 | Tue 09 Jun09 Jun 2026 USD308 | Wed 10 Jun10 Jun 2026 USD308 | Thu 11 Jun11 Jun 2026 USD241 | Fri 12 Jun12 Jun 2026 USD255 | 1 ![]() | ||||||||||

Fully Flexible Rate - With Dinner & Breakfast
- Use of Health Club
- Free WiFi
- Complimentary Parking
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 USD308 | Sun 07 Jun07 Jun 2026 USD234 | Mon 08 Jun08 Jun 2026 USD281 | Tue 09 Jun09 Jun 2026 USD335 | Wed 10 Jun10 Jun 2026 USD335 | Thu 11 Jun11 Jun 2026 USD268 | Fri 12 Jun12 Jun 2026 USD281 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD308 | Sun 07 Jun07 Jun 2026 USD234 | Mon 08 Jun08 Jun 2026 USD281 | Tue 09 Jun09 Jun 2026 USD335 | Wed 10 Jun10 Jun 2026 USD335 | Thu 11 Jun11 Jun 2026 USD268 | Fri 12 Jun12 Jun 2026 USD281 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD261 | Mon 08 Jun08 Jun 2026 USD308 | Tue 09 Jun09 Jun 2026 USD362 | Wed 10 Jun10 Jun 2026 USD362 | Thu 11 Jun11 Jun 2026 USD295 | Fri 12 Jun12 Jun 2026 USD308 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD342 | Sun 07 Jun07 Jun 2026 USD268 | Mon 08 Jun08 Jun 2026 USD315 | Tue 09 Jun09 Jun 2026 USD369 | Wed 10 Jun10 Jun 2026 USD369 | Thu 11 Jun11 Jun 2026 USD302 | Fri 12 Jun12 Jun 2026 USD315 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD275 | Mon 08 Jun08 Jun 2026 USD322 | Tue 09 Jun09 Jun 2026 USD376 | Wed 10 Jun10 Jun 2026 USD376 | Thu 11 Jun11 Jun 2026 USD308 | Fri 12 Jun12 Jun 2026 USD322 | 1 ![]() | ||||||||||

Advance Purchase Rate - Room Only
- Free WiFi
- Free Parking
- Use of Health Club
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD156 | Tue 09 Jun09 Jun 2026 USD205 | Wed 10 Jun10 Jun 2026 USD205 | Thu 11 Jun11 Jun 2026 USD144 | Fri 12 Jun12 Jun 2026 USD156 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD156 | Tue 09 Jun09 Jun 2026 USD205 | Wed 10 Jun10 Jun 2026 USD205 | Thu 11 Jun11 Jun 2026 USD144 | Fri 12 Jun12 Jun 2026 USD156 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD181 | Tue 09 Jun09 Jun 2026 USD229 | Wed 10 Jun10 Jun 2026 USD229 | Thu 11 Jun11 Jun 2026 USD168 | Fri 12 Jun12 Jun 2026 USD181 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD187 | Tue 09 Jun09 Jun 2026 USD235 | Wed 10 Jun10 Jun 2026 USD235 | Thu 11 Jun11 Jun 2026 USD175 | Fri 12 Jun12 Jun 2026 USD187 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD193 | Tue 09 Jun09 Jun 2026 USD241 | Wed 10 Jun10 Jun 2026 USD241 | Thu 11 Jun11 Jun 2026 USD181 | Fri 12 Jun12 Jun 2026 USD193 | 1 ![]() | ||||||||||

Advance Purchase Rate - Bed & Breakfast
- Free WiFi
- Use of Health Club
- Breakfast included
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD193 | Tue 09 Jun09 Jun 2026 USD241 | Wed 10 Jun10 Jun 2026 USD241 | Thu 11 Jun11 Jun 2026 USD181 | Fri 12 Jun12 Jun 2026 USD193 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD193 | Tue 09 Jun09 Jun 2026 USD241 | Wed 10 Jun10 Jun 2026 USD241 | Thu 11 Jun11 Jun 2026 USD181 | Fri 12 Jun12 Jun 2026 USD193 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD217 | Tue 09 Jun09 Jun 2026 USD265 | Wed 10 Jun10 Jun 2026 USD265 | Thu 11 Jun11 Jun 2026 USD205 | Fri 12 Jun12 Jun 2026 USD217 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD223 | Tue 09 Jun09 Jun 2026 USD272 | Wed 10 Jun10 Jun 2026 USD272 | Thu 11 Jun11 Jun 2026 USD211 | Fri 12 Jun12 Jun 2026 USD223 | 1 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD229 | Tue 09 Jun09 Jun 2026 USD278 | Wed 10 Jun10 Jun 2026 USD278 | Thu 11 Jun11 Jun 2026 USD217 | Fri 12 Jun12 Jun 2026 USD229 | 1 ![]() | ||||||||||

Stay Longer for Less - Room Only
- Save 15% on your 3 night stay
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD139 | Tue
09 Jun09 Jun 2026 USD182 | Wed
10 Jun10 Jun 2026 USD182 | Thu
11 Jun11 Jun 2026 USD128 | Fri
12 Jun12 Jun 2026 USD139 | 1 ![]() Not available | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD139 | Tue
09 Jun09 Jun 2026 USD182 | Wed
10 Jun10 Jun 2026 USD182 | Thu
11 Jun11 Jun 2026 USD128 | Fri
12 Jun12 Jun 2026 USD139 | 1 ![]() Not available | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD161 | Tue
09 Jun09 Jun 2026 USD204 | Wed
10 Jun10 Jun 2026 USD204 | Thu
11 Jun11 Jun 2026 USD150 | Fri
12 Jun12 Jun 2026 USD161 | 1 ![]() Not available | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD166 | Tue
09 Jun09 Jun 2026 USD209 | Wed
10 Jun10 Jun 2026 USD209 | Thu
11 Jun11 Jun 2026 USD155 | Fri
12 Jun12 Jun 2026 USD166 | 1 ![]() Not available | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD171 | Tue
09 Jun09 Jun 2026 USD214 | Wed
10 Jun10 Jun 2026 USD214 | Thu
11 Jun11 Jun 2026 USD161 | Fri
12 Jun12 Jun 2026 USD171 | 1 ![]() Not available | ||||||||||

Stay Longer for Less - With Breakfast
- Save 15% on your 3 night stay
- Breakfast included
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD173 | Tue
09 Jun09 Jun 2026 USD216 | Wed
10 Jun10 Jun 2026 USD216 | Thu
11 Jun11 Jun 2026 USD163 | Fri
12 Jun12 Jun 2026 USD173 | 1 ![]() Not available | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD173 | Tue
09 Jun09 Jun 2026 USD216 | Wed
10 Jun10 Jun 2026 USD216 | Thu
11 Jun11 Jun 2026 USD163 | Fri
12 Jun12 Jun 2026 USD173 | 1 ![]() Not available | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD195 | Tue
09 Jun09 Jun 2026 USD238 | Wed
10 Jun10 Jun 2026 USD238 | Thu
11 Jun11 Jun 2026 USD184 | Fri
12 Jun12 Jun 2026 USD195 | 1 ![]() Not available | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD200 | Tue
09 Jun09 Jun 2026 USD243 | Wed
10 Jun10 Jun 2026 USD243 | Thu
11 Jun11 Jun 2026 USD189 | Fri
12 Jun12 Jun 2026 USD200 | 1 ![]() Not available | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD206 | Tue
09 Jun09 Jun 2026 USD249 | Wed
10 Jun10 Jun 2026 USD249 | Thu
11 Jun11 Jun 2026 USD195 | Fri
